Deep Groove Ball Bearings
Bearing Material-Technical info
High carbon chrome bearing steel(Gcr15) is the standard material for bearing ring & rolling elements, also carbon steel & stainless steel will be used upon request. The chemical composition of Gcr15 is listed in the below table.
CHEMICAL COMPOSITION OF BEARING STEEL
Steel No. | Symbol | Chemical Composition(Wt%) | |||||
Gcr15 | AISI 52100 | C 0.95-1.05 | Cr 1.30-1.65 | Si 0.15-0.35 | Mn 0.2-0.4 | P <0.027 | S <0.02 |
THE CONTRAST OF GCR15 OF EACH COUNTRY
China | ISO | USA | Japan | Germany | France | Sweden |
GB Gcr15 |
683/xv11 | AISI 52100 | JIS SUJ2 | DIN 100Cr6 | NF 100C6 |
SKF3 |
CAGES
In general, TIANHE cages are pressed steel ribbon cages & pressed steel snap cages. For extra-high speed application, synthetic-resin, stainless steel, nylons(Phenolic resins) will be used upon request.
SHIELDS & SEALS
SPCC is the main material for TIANHE shields, and carbon steel & stainless steel can be used upon request. Buna Nitrile is standard sealing material we use, while fluorocarbon, silicone, and Teflon seals are commonly specified for high temperatures.
LUBRICATION
Different types of greases can be supplied for shielded & sealed bearings and oil for open bearings.
TIANHE Bearings can meet tolerance grades from ABEC-1 to ABEC-7 as requested dimension tolerance & runout accurancy.
COMPARISION TABLE OF TOLERANCE GRADE:
Country | Standard | Tolerance | Grade | ||
China | GB | 0 | 6 | 5 | 4 |
American | ANSI | ABEC-1 | ABEC-3 | ABEC-5 | ABEC-7 |
ISO | 0 | 6 | 5 | 4 | |
Germany | DIN | P0 | P6 | P5 | P4 |
Japan | JIS | P0 | P6 | P5 | P4 |
The radual clearances of our bearings can be classified into C2, Standard, C3, C4 & C5 according to customer's request.
TABLE OF RADIAL CLEARANCE(µm)
Bore Diameter | C2 | Standard | C3 | C4 | C5 | ||||||
over | to | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 19 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
NOTE
C2 Group clearance only for bearings over ABEC-3 accurancy.
Vibration and Noise
The vibration and noise of bearing in four classes Z1, Z2, Z3 and Z4, It is measured by the instrument of S09-1, For special requirement, it is measured by BVT-1 and classified as V1, V2, and V3, The date are shown tables, different vibration & noise requirement should be menrioned in order.
TOLERANCE DATE FOR VIBRATION OF SINGLE BEARING
d mm
| V | V1 | V2 | V3 | ||||||||
Low Brand | Medium Brand | High Brand | Low Brand | Medium Brand | High Brand | Low Brand | Medium Brand | High Brand | Low Brand | Medium Brand | High Brand | |
5 | 110 | 72 | 60 | 90 | 60 | 50 | 58 | 36 | 30 | 35 | 21 | 18 |
6 | 110 | 72 | 60 | 90 | 60 | 50 | 58 | 36 | 30 | 35 | 21 | 18 |
7 | 130 | 96 | 80 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
8 | 130 | 96 | 80 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
9 | 130 | 96 | 80 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
10 | 160 | 120 | 100 | 140 | 100 | 65 | 90 | 60 | 50 | 55 | 35 | 30 |
12 | 160 | 120 | 100 | 140 | 100 | 85 | 90 | 60 | 50 | 55 | 35 | 30 |
15 | 210 | 150 | 120 | 180 | 130 | 100 | 110 | 78 | 60 | 65 | 46 | 35 |
17 | 210 | 150 | 120 | 180 | 130 | 100 | 110 | 78 | 60 | 65 | 46 | 35 |
20 | 260 | 190 | 150 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
22 | 260 | 190 | 150 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
25 | 260 | 190 | 150 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
28 | 260 | 190 | 150 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
30 | 300 | 240 | 190 | 250 | 200 | 160 | 150 | 120 | 100 | 90 | 75 | 60 |
32 | 300 | 240 | 190 | 250 | 200 | 160 | 150 | 120 | 100 | 90 | 75 | 60 |
35 | 300 | 240 | 190 | 250 | 200 | 160 | 150 | 120 | 100 | 90 | 75 | 60 |
40 | 360 | 300 | 260 | 300 | 250 | 220 | 180 | 150 | 130 | 110 | 90 | 80 |
MAXIMUM VIBRATION ACCELERATION OF SINGLE BEARING
d mm | Diameter Series(0) | Diameter Series(2) | Diameter Series(3) | |||||||||||
Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 | |
3 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
4 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
9 | 41 | 40 | 36 | 32 | 42 | 40 | 37 | 35 | - | - | - | - | - | - |
10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 30 | 46 | 44 | 40 | 37 | 32 |
12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 30 | 47 | 45 | 40 | 37 | 32 |
15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 31 | 48 | 46 | 42 | 38 | 33 |
17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 31 | 49 | 47 | 42 | 38 | 33 |
20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 36 | 51 | 49 | 44 | 41 | 37 |
30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 39 | 54 | 52 | 47 | 44 | 40 |
40 | 53 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 40 | 56 | 54 | 49 | 45 | 41 |
45 | 55 | 53 | 48 | 45 | 56 | 54 | 49 | 46 | 43 | 58 | 56 | 51 | 47 | 44 |
50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 45 | 60 | 57 | 53 | 49 | 46 |
55 | 59 | 56 | 52 | 49 | 60 | 57 | 53 | 50 | 47 | 62 | 59 | 54 | 51 | 48 |
60 | 61 | 58 | 54 | 51 | 62 | 59 | 54 | 51 | 48 | 64 | 61 | 56 | 53 | 50 |
Related Products : |