Clutch bearing CSK..P CSK..PP series
Product Description:
CSK..P CSK..PP series
Type | Size | Bearing Series | Bearing Loads | Weight [Kg] | Friction Resistance | |||||||
d [mm] | TKN [Nm] | nmax[min-1] | D [mm] | L [mm] | b [mm] | t [mm] | C [kN] | Co [kN] | TR [Ncm] | |||
CSK..P2) | 15 | 6202 | 13.5 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | ||
17 | 6203 | 24.5 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |||
20 | 6204 | 40 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |||
25 | 6205 | 68 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2.0 | |||
30 | 6206 | 110 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |||
35 | 6207 | 140 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |||
40* | - | 260 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7.0 | |||
CSK..PP2) | 15 | 6202 | 13.5 | 8400 | 35 | 11 | 2 | 0.6 | 7.4 | 3.42 | 0.06 | 0.9 |
17 | 6203 | 24.5 | 7350 | 40 | 12 | 2 | 1 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 40 | 6000 | 47 | 14 | 3 | 1.5 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 68 | 5200 | 52 | 15 | 6 | 2 | 10.7 | 5.46 | 0.14 | 2.0 | |
30 | 6206 | 110 | 4200 | 62 | 16 | 6 | 2 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 140 | 3600 | 72 | 17 | 8 | 2.5 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | - | 260 | 3000 | 80 | 22 | 10 | 3 | 15.54 | 12.25 | 0.5 | 7.0 |
Notes:
1) Tmax=2.5 x TKN
2) Keyway to GB standard
*) Availability of italic printed sizes on request
Related Products : |
Copyright © HONG KONG QUEENS TRADING CO., LIMITED All rights reserved